SKU: 0001427719
| CPU brand | Intel |
|---|---|
| OS | Windows 11 Pro |
| CPU tip | Core Ultra 7 |
| CPU model | 258V |
| CPU brzina [GHz] | 4.8 |
| Core | 8 |
| Memorija [GB] | 32 |
| Konfiguracija memorije | 1 modul |
| Takt memorije [MHz] | 8533 |
| Max. količina memorije [GB] | 32 |
| Broj memorijskih utora | 0 |
| Zaslon | 14" |
| Vrsta zaslona | Antiglare |
| Rezolucija | 2880x1800 ¸ |
| Svjetlina zaslona[nits] | 500 |
| Naziv rezolucije | 2.8K |
| SSD[GB] | 2048 |
| Vrsta SSD-a | M.2 PCIe NVMe |
| VGA brand | Intel |
| VGA model | Intel Arc Graphics |
| VGA memorija [GB] | - |
| Povezivost | Wi-Fi 7 |
| Masa [kg] | 0.986 |
| Video kamera | FHD 1080p |
| Boja | Crna |
| Baterija - Kapacitet (Wh) | 57 |
| Dodaci | Fingeprint reader |
| Jamstvo | 36 mjeseci |
| HDMI | 1 |
| USB Type-C | 2 |
| Tip USB Type-C | Power Delivery |
| Thunderbolt 4 | 2 |
| USB 3.2 | 2 |
| USB Type-A SS 5 Gbit/s | 2 |
| NPU [TOPS] | 47 |
| Strujni adapter | Da |
Lenovo TP X1 Carbon G13 Aura Edition, W11P, Intel Core Ultra 7 258V, 4 ,8GHz, Core 8, 32GB, 14″ 2.8K, SSD 2TB M.2 PCIe NVMe, Intel Arc Graphics, Wi-Fi 7, 802.11be, BT5.4, 0,986 kg, Boja Crna, Backlit Keyboard, Fingerprint Reader, TPM, 1xHDMI, 2xUSB-A, 2xUSB-C, 1xNano-SIM Card Slot, 3y